FISHES AND CRAYFISH DISEASES

 

Product code  Analyte Cost (€) VAT (22%) Total sum (€) 
LAB02074 Bacteriological culture (swab sample) 34,79 7,65 42,44
LAB02197 Koi herpesvirus (KHV) real-time PCR 35,01 7,70 42,71
LAB02082 Spring viraemia of carp (SVC) Ag ELISA 15,44 3,40 18,84
LAB02200 Infectious salmon anaemia (ISA) real-time RT-PCR 40,90 9,00 49,90
LAB02080 Infectious haematopoietic necrosis (IHN) Ag ELISA 14,61 3,21 17,82
LAB02194 Infectious haematopoietic necrosis (IHN) real-time RT-PCR 39,14 8,61 47,75
LAB02078 Infectious haematopoietic necrosis (IHN) Ag ELISA 14,09 3,10 17,19
LAB02191 Viral hemorrhagic septicaemia (VHS) real-time RT-PCR 40,90 9,00 49,90
LAB02076 Viral hemorrhagic septicaemia (VHS) Ag ELISA 13,30 2,93 16,23
LAB02075 Isolation of fish pathogenic viruses (cell culture) 107,37 23,62 130,99
LAB02268 Crayfish plague (Aphanomyces astaci) real-time PCR 33,47 7,36 40,83