Microbiological analysis

 

Product code Analyte Cost (€)  VAT (22%) Total sum (€) 
LAB00034 Aerobic microorganisms 12,56 2,76 15,32
LAB00067 Aerobic microorganisms and Enterobacteriaceae in carcase samples (includes sampling devices) 14,72 3,24 17,96
LAB00001 Anaerobic microorganisms 22,80 5,02 27,82
LAB00045 Campylobacter spp. enumeration with species identification 32,34 7,11 39,45
LAB00046 Campylobacter spp.detection with species identification 46,68 10,27 56,95
LAB00006 Clostridium perfringens 22,87 5,03 27,90
LAB00008 Coliform bacteria  13,92 3,06 16,98
LAB00007 Coliform bacteria (detection) 13,97 3,07 17,04
LAB00009 Cronobacter spp. detection 22,32 4,91 27,23
LAB00004 Presumptive Bacillus cereus 17,59 3,87 21,46
LAB00011 Enterobacteriaceae    14,57 3,21 17,78
LAB00013 Enterobacteriaceae detection 13,73 3,02 16,75
LAB00014 Enterococcus spp 15,07 3,32 18,39
LAB00016 Escherichia coli  14,16 3,12 17,28
LAB00084 Escherichia coli detection 14,25 3,14 17,39
LAB00021 Coagulase-positive staphylococci 18,37 4,04 22,41
LAB00024 Coagulase-positive staphylococci (detection) 19,97 4,39 24,36
LAB00025 Sterility of canned food (microbiological investigation, sensory analysis, pH) 94,16 20,72 114,88
LAB00029 Listeria monocytogenes enumeration 20,10 4,42 24,52
LAB00031 Listeria monocytogenes detection in 25 g 22,56 4,96 27,52
LAB00086 Listeria monocytogenes detection in 125 g (5 x 25 g pooled sample) 45,46 10,00 55,46
LAB00032 Mesophilic and thermophilic spore-forming bacteria 17,77 3,91 21,68
LAB00033 Mesophilic lactic acid bacteria 19,91 4,38 24,29
LAB00037 Pseudomonas spp./ Pseudomonas aeruginosa 16,34 3,59 19,93
LAB00019 Yeasts and moulds 16,29 3,58 19,87
LAB00038 Salmonella spp. detection in ≤ 25 g 18,42 4,05 22,47
LAB00116 Salmonella spp. detection in  > 25 g 22,28 4,90 27,18
LAB00087 Salmonella spp. detection in 125 g (5 x 25 g pooled sample) 24,00 5,28 29,28
LAB00074 Salmonella spp. Identification in carcase samples (includes sampling devices) 23,80 5,24 29,04
LAB00059 Salmonella spp. Identification real-time PCR 33,09 7,28 40,37
LAB00120 Salmonella spp. Identification real-time PCR 36,34 7,99 44,33
LAB00121 Shiga-toxins producing Escherichia coli screening 51,51 11,33 62,84
LAB00122 Shiga-toxins producing Escherichia coli conformation 245,56 54,02 299,58
LAB00040 Shigella spp. detection 42,88 9,43 52,31
LAB00041 Somatic cells count (Fossomatic) 2,00 0,44 2,44
LAB00042 Somatic cells count (Microscopy) 26,64 5,86 32,50
LAB00103 Staphylococcus aureus 24,71 5,44 30,15
LAB00104 Staphylococcus aureus detection 21,24 4,67 25,91
LAB00043 Sulphite-reducing anaerobes (clostridia)  20,96 4,61 25,57
LAB00089 Vibrio parahaemolyticus detection 25,03 5,51 30,54
LAB00092 Hydrogen sulphide (H2S) producing bacteria  15,23 3,35 18,58
LAB00047 Yersinia enterocolitica detection  42,43 9,33 51,76
LAB00091 Yersinia enterocolitica pathogenicity marker ail gene, real-time PCR 34,31 7,55 41,86