Microbiological analysis of yeast products2

 

Analyte Cost (€) VAT (20%) Total sum (€) 
Coliform bacteria (enumeration) 14,40 2,88 17,28
Coliform bacteria (detection) 15,14 3,03 18,17
Enterobacteriaceae (enumeration) 15,61 3,12 18,73
Enterobacteriaceae detection 15,03 3,01 18,04
Escherichia coli detection 15,12 3,02 18,14
Listeria monocytogenes  24,63 4,93 29,56
Pseudomonas aeruginosa 17,68 3,54 21,22
Salmonella spp. detection in ≤ 25 g 20,97 4,19 25,16
Salmonella spp. detection in >25 g 25,32 5,06 30,38
Staphylococcus aureus detection 24,26 4,85 29,11
Acetic acid bacteria (enumeration) 34,12 6,82 40,94
In addition, analyzes under general food and feed analyzes