Oils and fats

 

Oil analysis from seeds, flour and other solid samples only by prior arrangement with the laboratory.

 

Product code Analyte Cost (€) VAT (22%) Total sum (€) 
LAB01064 Specific gravity 18,43 4,05 22,48
LAB01065 Acid value and free fatty acids 23,14 5,09 28,23
LAB01069 Peroxide value in oil 24,05 5,29 29,34
LAB01066 Iodine value 23,74 5,22 28,96
LAB01071 Carotenoids 19,07 4,20 23,27
LAB01072 Insoluble impurities 34,98 7,70 42,68
LAB01166 Fat in dry matter. Butter, oils and greases (dry matter, moisture and fat analysis must be done beforehand)  11,37 2,50 13,87