Microbiological analysis of yeast products

 

Toote kood Analyte Cost (€) VAT (22%)  Total sum (€) 
LAB00105 Coliform bacteria (enumeration) 15,85 3,49 19,34
LAB00106 Coliform bacteria (detection) 16,40 3,61 20,01
LAB00107 Enterobacteriaceae (enumeration) 17,35 3,82 21,17
LAB00108 Enterobacteriaceae detection 16,39 3,61 20,00
LAB00109 Escherichia coli detection 16,31 3,59 19,90
LAB00110 Listeria monocytogenes  24,70 5,43 30,13
LAB00111 Pseudomonas aeruginosa 18,43 4,05 22,48
LAB00112 Salmonella spp. detection in ≤ 25 g 21,11 4,64 25,75
LAB00113 Salmonella spp. detection in > 25 g 26,05 5,73 31,78
LAB00114 Staphylococcus aureus`e detection 24,26 5,34 29,60
LAB00115 Acetic acid bacteria (enumeration) 34,81 7,66 42,47
Lisaks analüüsid toidu ja sööda analüüside alt